Zhuo chuang alcohol upstream and downstream products price list | |||||
product | market | unit | On December 15 | On December 18th | Rise and fall |
cassava | FOB Thailand | Dollars/ton | 205-208 | 205-208 | 0 |
Zhenjiang spot | Yuan/ton | 1750-1760 | 1750-1760 | 0 | |
corn | Henan (purchase price for deep processing) | Yuan/ton | 1680-1790 | 1680-1800 | 5 |
Hebei (purchase price for deep processing) | Yuan/ton | 1660-1690 | 1665-1690 | 2.5 | |
Shandong (purchase price for deep processing) | Yuan/ton | 1664-1790 | 1674-1790 | 5 | |
Jilin (purchase price for deep processing) | Yuan/ton | 1540-1600 | 1540-1650 | 25 | |
Acetic acid | Jiangsu (delivered to) | Yuan/ton | 4410-4600 | 4410-4600 | 0 |
95% ethanol | Subei's level | Yuan/ton | 6200-6250 | 6200-6200 | -25 |
Subei optimal level | Yuan/ton | 6200-6250 | 6200-6250 | 0 | |
Shandong cassava | Yuan/ton | 6000-6200 | 6000-6200 | 0 | |
Shandong corn | Yuan/ton | 6800-6900 | 6800-6900 | 0 | |
Shandong wheat (excluding tax) | Yuan/ton | 6200-6900 | 6200-6900 | 0 | |
JiLinPu level | Yuan/ton | 5700-6000 | 5850-6000 | 75 | |
Western heilongjiang | Yuan/ton | 5500-5700 | 5500-5700 | 0 | |
North henan (excluding tax, low-end general, high-end super) | Yuan/ton | 5900-6150 | 6150-6250 | 175 | |
Guangxi molasses | Yuan/ton | 5800-5850 | 6000-6050 | 200 | |
Guangxi cassava | Yuan/ton | 5950-6150 | 5950-6150 | 0 | |
Yunnan molasses | Yuan/ton | 5200-5300 | 5200-5300 | 0 | |
Yunnan cassava | Yuan/ton | 5350-5450 | 5350-5450 | 0 | |
Anhydrous ethanol | subei | Yuan/ton | 6750-6800 | 6750-6800 | 0 |
Ji Lin | Yuan/ton | 5950-6600 | 6200-6600 | 125 | |
guangxi | Yuan/ton | 6750-6800 | 6750-6800 | 0 | |
DDGS | JiLinGao fat | Yuan/ton | 1700-1850 | 1700-1850 | 0 |
Shandong high in fat | Yuan/ton | 1800-1850 | 1800-1850 | 0 | |
Qingdao port container bulk cargo | Yuan/ton | -- | 2300-2300 | -- | |
Ethyl acetate | East China (middle and low-end cash, high-end acceptance) | Yuan/ton | 7250-7400 | 7250-7400 | 0 |
CopyRight © 2019 Changzhou Quanhe Chemical Co., Ltd. All Rights Reserved