category | product | Closing price on March 1 | Closing price on March 2 | Rise and fall |
The raw material | Propylene (shandong region) | 7750.00—7800.00 | 7750.00—7800.00 | 0 |
Propylene (northeast China) | 7300.00—7300.00 | 7300.00—7300.00 | 0 | |
Propylene (east China) | 7500.00—7550.00 | 7500.00—7550.00 | 0 | |
Acetone (area around yanshan) | 7900.00—7950.00 | 7800.00—7800.00 | -125 | |
Acetone (east China) | 7700.00—7750.00 | 7650.00—7700.00 | -50 | |
Isopropyl alcohol domestic | Jiangsu region | 8000.00—8150.00 | 7950.00—8050.00 | -75 |
Ningbo area | 8000.00—8150.00 | 8000.00—8150.00 | 0 | |
In south China | 8500.00—8550.00 | 8450.00—8500.00 | -50 | |
Isopropyl alcohol Outside dish | 2月17日 | 2月24日 | ||
CFR China | 950.0-980.0 | 950.0-980.0 | 0 | |
CFR in northeast Asia | ||||
CFR southeast Asia | 950.0-1000.0 | 950.0-1000.0 | 0 | |
acetone Outside dish | CFR China | 910-950 | 910-950 | 0 |
CFR southeast Asia | 910-960 | 910-960 | 0 |
CopyRight © 2019 Changzhou Quanhe Chemical Co., Ltd. All Rights Reserved